Purchase Bill Register Report
Enterprise/Group of Companies/Company/Business Unit
Custom Date
Item

| Business Unit | Document No | Document Date | Supplier | Parent Account Head | GSTIN | Place Of Supply | Bill No | Bill Date | Due Date | Item Code | Description | Unit | HSN | Quantity | Rate | Amount | CostCenter | SubProject | BudgetHead | Long Description | Narration | Remarks | Provisional | Hold Amount | GRN No | GRN Date | Bill Inward No | Bill Inward Date | CreatedBy | CreatedOn | Stock In Account | Vendor No | Vendor Date |
| ABZ-ENGG | BDPBGRN/0000121-22 | 29/11/2021 | REGISTERED SUPPLIER WITH TDS | SUNDRY CREDITORS FOR SERVICE | 19AACCA6348Q1Z1 | WEST BENGAL | 1 | 29/11/2021 | 29/11/2021 | RM13 | UMBRELLA | NOS. | 66010000 | 100.00 | 50.00 | 5000.00 | TOWER-01 | Excavation Work (PD) | 0.00 | BDPOGRN/0000121-22 | 29/11/2021 | 102.dhara | 29/11/2021 | RAW MATERIAL | 00/01/1900 | ||||||||
| AB UNIT | BUPBGRN/0000121-22 | 25/11/2021 | REGISTERED SUPPLIER WITH TDS | SUNDRY CREDITORS FOR SERVICE | 19AACCA6348Q1Z1 | WEST BENGAL | 104 | 25/11/2021 | 25/11/2021 | FA02 | MOTOR BYKE | NOS | 96034020 | 15.00 | 66000.00 | 990000.00 | 0.00 | BUPOGRN/0000121-22 | 25/11/2021 | 102.sandip | 25/11/2021 | Fixed Assets Pending for Capitalization | 00/01/1900 | ||||||||||
| AB UNIT | BUPBILL/00001/21-22 | 26/11/2021 | REGISTERED SUPPLIER WITH TDS | SUNDRY CREDITORS FOR SERVICE | 19AACCA6348Q1Z1 | WEST BENGAL | 358 | 26/11/2021 | 26/11/2021 | FA02 | MOTOR BYKE | NOS | 96034020 | 50.00 | 56000.00 | 2800000.00 | 0.00 | 102.sa | 26/11/2021 | Fixed Assets Pending for Capitalization | 00/01/1900 | ||||||||||||
| ABZ BUILDERS-MH | MHPBGRN/0000321-22 | 29/05/2021 | Sujoy Construction | SUNDRY CREDITORS FOR GOODS | 27AABCF0909M1ZL | MAHARASHTRA | 001 | 29/05/2021 | 29/05/2021 | RM05 | SAND STONE | MTS | 25152000 | 18000.00 | 100.00 | 1800000.00 | 0.00 | MHPOGRN/0000121-22 | 19/05/2021 | finadmin102 | 25/11/2021 | RAW MATERIAL | 00/01/1900 | ||||||||||
| ABZ BUILDERS-MH | MHPBGRN/0000421-22 | 29/06/2021 | Sujoy Construction | SUNDRY CREDITORS FOR GOODS | 27AABCF0909M1ZL | MAHARASHTRA | 002 | 29/06/2021 | 29/06/2021 | RM05 | SAND STONE | MTS | 25152000 | 19000.00 | 100.00 | 1900000.00 | 0.00 | MHPOGRN/0000221-22 | 22/06/2021 | finadmin102 | 25/11/2021 | RAW MATERIAL | 00/01/1900 | ||||||||||
| ABZ BUILDERS-WB | WBPBILL/00002/21-22 | 27/11/2021 | REGISTERED SUPPLIER WITH TDS 2 | SUNDRY CREDITORS FOR GOODS | 19AACCA6348Q1Z1 | WEST BENGAL | 456 | 27/11/2021 | 27/11/2021 | RM05 | SAND STONE | MTS | 25152000 | 1.00 | 1000.00 | 1000.00 | 0.00 | 102.partha | 27/11/2021 | RAW MATERIAL | 00/01/1900 | ||||||||||||
| ABZ BUILDERS-WB | WBPBILL/00003/21-22 | 28/11/2021 | REGISTERED SUPPLIER WITH TDS 2 | SUNDRY CREDITORS FOR GOODS | 19AACCA6348Q1Z1 | WEST BENGAL | BL-001 | 27/11/2021 | 28/11/2021 | RM09 | GYPSUM ANTHYDRATE | MTS | 25210000 | 1.00 | 2000.00 | 2000.00 | 0.00 | 102.partha | 28/11/2021 | RAW MATERIAL | 00/01/1900 | ||||||||||||
| ABZ BUILDERS-WB | WBPBGRN/0000221-22 | 30/11/2021 | REGISTERED SUPPLIER WITH TDS | SUNDRY CREDITORS FOR SERVICE | 19AACCA6348Q1Z1 | WEST BENGAL | 36 | 30/11/2021 | 30/11/2021 | RM05 | SAND STONE | MTS | 25152000 | 3.00 | 6488.00 | 19464.00 | 0.00 | WBPOGRN/0000321-22 | 30/11/2021 | 102.sa | 30/11/2021 | RAW MATERIAL | 00/01/1900 | ||||||||||
| ABZ BUILDERS-WB | WBPBGRN/0000221-22 | 30/11/2021 | REGISTERED SUPPLIER WITH TDS | SUNDRY CREDITORS FOR SERVICE | 19AACCA6348Q1Z1 | WEST BENGAL | 36 | 30/11/2021 | 30/11/2021 | RM09 | GYPSUM ANTHYDRATE | MTS | 25210000 | 20.00 | 2400.00 | 48000.00 | 0.00 | WBPOGRN/0000321-22 | 30/11/2021 | 102.sa | 30/11/2021 | RAW MATERIAL | 00/01/1900 | ||||||||||
| ABZ BUILDERS-WB | WBPBGRN/0000321-22 | 30/11/2021 | REGISTERED SUPPLIER WITH TDS | SUNDRY CREDITORS FOR SERVICE | 19AACCA6348Q1Z1 | WEST BENGAL | 37 | 30/11/2021 | 30/11/2021 | RM05 | SAND STONE | MTS | 25152000 | 2.00 | 6500.00 | 13000.00 | 0.00 | WBPOGRN/0000421-22 | 30/11/2021 | 102.sa | 30/11/2021 | RAW MATERIAL | 00/01/1900 | ||||||||||
| ABZ BUILDERS-WB | WBPBGRN/0000321-22 | 30/11/2021 | REGISTERED SUPPLIER WITH TDS | SUNDRY CREDITORS FOR SERVICE | 19AACCA6348Q1Z1 | WEST BENGAL | 37 | 30/11/2021 | 30/11/2021 | RM09 | GYPSUM ANTHYDRATE | MTS | 25210000 | 15.00 | 2400.00 | 36000.00 | 0.00 | WBPOGRN/0000421-22 | 30/11/2021 | 102.sa | 30/11/2021 | RAW MATERIAL | 00/01/1900 | ||||||||||
© Gamut Infosystems Limited