Non Stores Purchase Posting Detail Report
Enterprise/Group of Companies/Company/Business Unit
Custom Date
| Business Unit | Document No | Document Date | Parent Account Head | Account Head | Debit Amount | Credit Amount | Narration | CostCenter | SubProject | BudgetHead | Provisional |
| Business Unit-Eng | BUEPNS/00001/21-22 | 21/11/2021 | TELEPHONE EXPENSES | 211.87 | 0.00 | Budg Validation - Normal | Excavation Work (PD) | ||||
| Business Unit-Eng | BUEPNS/00001/21-22 | 21/11/2021 | IGST credit Available | 38.13 | 0.00 | ||||||
| Business Unit-Eng | BUEPNS/00001/21-22 | 21/11/2021 | Sundry Creditors - Broker | SRK Realtors | 0.00 | 250.00 | |||||
| Business Unit-Eng | BUEPNS/00001/21-22 | 21/11/2021 | Tax deducted at source | TDS PAYABLE ( NIL ) | 0.00 | 0.00 | |||||
| Business Unit-Eng | BUEPNS/00001/21-22 | 21/11/2021 | Sundry Creditors - Broker | SRK Realtors | 0.00 | 0.00 | |||||
| ABZ UNIT | BUPNS/00001/21-22 | 01/12/2021 | CGST credit Available | 686.44 | 0.00 | ||||||
| ABZ UNIT | BUPNS/00001/21-22 | 01/12/2021 | SGST credit Available | 686.44 | 0.00 | ||||||
| ABZ UNIT | BUPNS/00001/21-22 | 01/12/2021 | PROVISION FOR FREIGHT | 7627.12 | 0.00 | ||||||
| ABZ UNIT | BUPNS/00001/21-22 | 01/12/2021 | SUNDRY CREDITORS FOR SERVICE | REGISTERED SUPPLIER WITH TDS | 0.00 | 9000.00 | |||||
| ABZ UNIT | BUPNS/00001/21-22 | 01/12/2021 | Tax deducted at source | TDS ON CONTRACTORS | 0.00 | 153.00 | |||||
| ABZ UNIT | BUPNS/00001/21-22 | 01/12/2021 | SUNDRY CREDITORS FOR SERVICE | REGISTERED SUPPLIER WITH TDS | 153.00 | 0.00 | |||||
| ABZ BUILDERS-WB | WBPNS/00001/21-22 | 19/11/2021 | TELEPHONE EXPENSES | 42372.88 | 0.00 | WB-T1 | Excavation Work (PD) | ||||
| ABZ BUILDERS-WB | WBPNS/00001/21-22 | 19/11/2021 | CGST credit Available | 3813.56 | 0.00 |
© Gamut Infosystems Limited