Indent with Indent Revision Register Report
Report Criteria
Enterprise/Group of Companies/Company/Business Unit
Custom Date
Item

| Business Unit | Document No | Document Date | Top Group | Item Group | Item Code | Description | Unit | Quantity | ApproxRate | Amount | CostCenter | SubProject | BudgetHead | Contractor | WorkOrder | Department | Long Description | Remarks | Last Supply Supplier | Last Supply Date | Last Supply Rate | Type | Store Requisition No | Store Requisition Date | CreatedBy |
| ABZ BUILDERS-WB | WBIND/00001/21-22 | 01/12/2021 | CP FITTINGS | CP FITTINGS | 950001 | CP EXTENSION (HV) | NOS | 130.00 | 300.00 | 39000.00 | 300.00 | 0 | subhankar103 | ||||||||||||
| ABZ BUILDERS-WB | WBIND/00002/21-22 | 01/12/2021 | ELECTRONIC WHITE GOODS | ELECTRONIC WHITE GOODS | 210001 | STEAM IRON | NOS | 120.00 | 300.00 | 36000.00 | 300.00 | 0 | subhankar103 | ||||||||||||
| ABZ BUILDERS-WB | WBIND/00003/21-22 | 01/12/2021 | MARBLE | MARBLE | B60001 | STONE | SFT | 130.00 | 300.00 | 39000.00 | 300.00 | 0 | subhankar103 | ||||||||||||
| ABZ BUILDERS-WB | WBIND/00004/21-22 | 01/12/2021 | CABLES | CABLES | 910001 | 0.5 SQMM X 2 CORE CU FLEXIBLE CABLE | CMT | 100.00 | 300.00 | 30000.00 | 300.00 | 0 | subhankar103 | ||||||||||||
| ABZ BUILDERS-WB | WBIND/00005/21-22 | 01/12/2021 | ELECTRONIC WHITE GOODS | ELECTRONIC WHITE GOODS | 210002 | 0.8 Tr Hi-Wall | NOS | 120.00 | 300.00 | 36000.00 | 300.00 | 0 | subhankar103 | ||||||||||||
| ABZ BUILDERS-WB | WBIND/00006/21-22 | 01/12/2021 | DISTRIBUTION BOARDS | DISTRIBUTION BOARDS | 860001 | 04 WAY SPN DB CONCEALED | NOS | 158.00 | 300.00 | 47400.00 | 300.00 | 0 | subhankar103 | ||||||||||||
| ABZ BUILDERS-WB | WBIND/00007/21-22 | 01/12/2021 | DISTRIBUTION BOARDS | DISTRIBUTION BOARDS | 860002 | 04 WAY TPN DB CONCEALED | NOS | 130.00 | 300.00 | 39000.00 | 300.00 | 0 | subhankar103 | ||||||||||||
| ABZ BUILDERS-WB | WBIND/00008/21-22 | 01/12/2021 | DISTRIBUTION BOARDS | DISTRIBUTION BOARDS | 860003 | 06 WAY SPN DB CONCEALED | NOS | 352.00 | 300.00 | 105600.00 | 300.00 | 0 | subhankar103 | ||||||||||||
| ABZ BUILDERS-WB | WBIND/00009/21-22 | 01/12/2021 | DISTRIBUTION BOARDS | DISTRIBUTION BOARDS | 860004 | 06 WAY TPN DB CONCEALED | NOS | 256.00 | 300.00 | 76800.00 | 300.00 | 0 | subhankar103 |
© Gamut Infosystems Limited