Indent Analysis Excel Report
Report Criteria
Enterprise/Group of Companies/Company/Business Unit
Custom Date
Indent No | Indent Date | Item Code | ItemName | Unit | Indent Quantity | Indent Due Date | PO No | PO Date | Supplier | Parent Account Head | PO Quantity | PO Amount | PO Due Date | GRN No | GRN Date | GRN Quantity | Ind Qty - PO Qty | PO Qty - GRN Qty | Lead Time From Indent(In Days) | Receive Date - Indent Date | Receive Date - PO Date |
WBIND/00001/21-22 | 01/12/2021 | 950001 | CP EXTENSION (HV) | NOS | 130.00 | 130.000 | 0.000 | 0 | |||||||||||||
WBIND/00002/21-22 | 01/12/2021 | 210001 | STEAM IRON | NOS | 120.00 | 120.000 | 0.000 | 0 | |||||||||||||
WBIND/00003/21-22 | 01/12/2021 | B60001 | STONE | SFT | 130.00 | 130.000 | 0.000 | 0 | |||||||||||||
WBIND/00004/21-22 | 01/12/2021 | 910001 | 0.5 SQMM X 2 CORE CU FLEXIBLE CABLE | CMT | 100.00 | 100.000 | 0.000 | 0 | |||||||||||||
WBIND/00005/21-22 | 01/12/2021 | 210002 | 0.8 Tr Hi-Wall | NOS | 120.00 | 120.000 | 0.000 | 0 | |||||||||||||
WBIND/00006/21-22 | 01/12/2021 | 860001 | 04 WAY SPN DB CONCEALED | NOS | 158.00 | 158.000 | 0.000 | 0 | |||||||||||||
WBIND/00007/21-22 | 01/12/2021 | 860002 | 04 WAY TPN DB CONCEALED | NOS | 130.00 | 130.000 | 0.000 | 0 | |||||||||||||
WBIND/00008/21-22 | 01/12/2021 | 860003 | 06 WAY SPN DB CONCEALED | NOS | 352.00 | 352.000 | 0.000 | 0 | |||||||||||||
WBIND/00009/21-22 | 01/12/2021 | 860004 | 06 WAY TPN DB CONCEALED | NOS | 256.00 | 256.000 | 0.000 | 0 | |||||||||||||
WBIND/00010/21-22 | 01/12/2021 | 860005 | 08 WAY SPN DB CONCEALED | NOS | 0.00 | 0.000 | 0.000 | 0 | |||||||||||||
WBIND/00011/21-22 | 01/12/2021 | 990005 | 1 1/4 X 1/2" GI TEE | NOS | 250.00 | 250.000 | 0.000 | 0 |
© Gamut Infosystems Limited