Goods Receipt Note With Billing Term
Enterprise/Group of Companies/Company/Business Unit
Custom Date
Supplier
Business Unit | Document No | Document Date | Vendor No | Vendor Date | Supplier | Parent Account Head | Top Group | Item Group | Item Code | Description | Unit | Quantity | Rate | Amount | Landed Rate | Landed Amount | CostCenter | SubProject | BudgetHead | Long Description | Remarks | 001.BASIC | 051.INCIDENTAL CHG(BEFORE GST) | 052.FREIGHT(BEFORE GST) | 059.CGST | 060.SGST | 061.IGST | 083.TAX COLLECTED AT SOURCE | 094.ROUND OFF (+) | 095.ROUND OFF (-) | 098.Gross | 107.Net |
BDSR-ENGG | BDPOGRN/0000121-22 | 29/11/2021 | BDPOIND/0000121-22 | 29/11/2021 | REGISTERED SUPPLIER WITH TDS | SUNDRY CREDITORS FOR SERVICE | RAW MATERIAL | RAW MATERIAL | RM13 | UMBRELLA | NOS. | 100 | 50 | 5000 | 50 | 5000 | TOWER-01 | Excavation Work (PD) | 5000 | 300 | 300 | 5600 | 5600 | |||||||||
FACTORY UNIT | BUPOGRN/0000121-22 | 25/11/2021 | 102 | 25/11/2021 | REGISTERED SUPPLIER WITH TDS | SUNDRY CREDITORS FOR SERVICE | FIXED ASSETS | FIXED ASSETS | FA02 | MOTOR BYKE | NOS | 15 | 66000 | 990000 | 69300.026 | 1039500.39 | 990000 | 49500 | 93555 | 93555 | 1226.61 | 0.39 | 1227837 | 1227837 | ||||||||
ABZ BUILDERS-MH | MHPOGRN/0000121-22 | 19/05/2021 | 001 | 19/05/2021 | Sujoy Construction | SUNDRY CREDITORS FOR GOODS | RAW MATERIAL | RAW MATERIAL | RM05 | SAND STONE | MTS | 18000 | 100 | 1800000 | 100 | 1800000 | 1800000 | 45000 | 45000 | 1890000 | 1890000 | |||||||||||
ABZ BUILDERS-MH | MHPOGRN/0000221-22 | 22/06/2021 | 002 | 22/06/2021 | Sujoy Construction | SUNDRY CREDITORS FOR GOODS | RAW MATERIAL | RAW MATERIAL | RM05 | SAND STONE | MTS | 19000 | 100 | 1900000 | 100 | 1900000 | 1900000 | 47500 | 47500 | 1995000 | 1995000 | |||||||||||
ABZ BUILDERS-WB | WBPOGRN/0000121-22 | 22/11/2021 | 001 | 22/11/2021 | Rajesh Sales and Service | SUNDRY CREDITORS FOR GOODS | RAW MATERIAL | RAW MATERIAL | RM04 | IRON ORE FINES | MTS | 8000 | 600 | 4800000 | 600 | 4800000.4 | 4800000 | 120000 | 120000 | 5040 | 0.4 | 5045040.4 | 5045040.4 | |||||||||
ABZ BUILDERS-WB | WBPOGRN/0000121-22 | 22/11/2021 | 001 | 22/11/2021 | Rajesh Sales and Service | SUNDRY CREDITORS FOR GOODS | RAW MATERIAL | RAW MATERIAL | RM05 | SAND STONE | MTS | 500 | 2500 | 1250000 | 2500 | 1250000.1 | 1250000 | 31250 | 31250 | 1312.5 | 0.1 | 1313812.6 | 1313812.6 | |||||||||
ABZ BUILDERS-WB | WBPOGRN/0000221-22 | 25/11/2021 | 003 | 25/11/2021 | Sujoy Construction | SUNDRY CREDITORS FOR GOODS | RAW MATERIAL | RAW MATERIAL | RM05 | SAND STONE | MTS | 20000 | 100 | 2000000 | 100 | 2000000 | 2000000 | 100000 | 2100000 | 2100000 | ||||||||||||
ABZ BUILDERS-WB | WBPOGRN/0000321-22 | 30/11/2021 | 12 | 30/11/2021 | REGISTERED SUPPLIER WITH TDS | SUNDRY CREDITORS FOR SERVICE | RAW MATERIAL | RAW MATERIAL | RM05 | SAND STONE | MTS | 3 | 6500 | 19500 | 6500 | 19500 | 19500 | 487.5 | 487.5 | 20475 | 20475 | |||||||||||
ABZ BUILDERS-WB | WBPOGRN/0000321-22 | 30/11/2021 | 12 | 30/11/2021 | REGISTERED SUPPLIER WITH TDS | SUNDRY CREDITORS FOR SERVICE | RAW MATERIAL | RAW MATERIAL | RM09 | GYPSUM ANTHYDRATE | MTS | 20 | 2400 | 48000 | 2400 | 48000 | 48000 | 1200 | 1200 | 50400 | 50400 | |||||||||||
ABZ BUILDERS-WB | WBPOGRN/0000421-22 | 30/11/2021 | 2 | 30/11/2021 | REGISTERED SUPPLIER WITH TDS | SUNDRY CREDITORS FOR SERVICE | RAW MATERIAL | RAW MATERIAL | RM05 | SAND STONE | MTS | 2 | 6500 | 13000 | 6500 | 13000 | 13000 | 325 | 325 | 13650 | 13650 | |||||||||||
ABZ BUILDERS-WB | WBPOGRN/0000421-22 | 30/11/2021 | 2 | 30/11/2021 | REGISTERED SUPPLIER WITH TDS | SUNDRY CREDITORS FOR SERVICE | RAW MATERIAL | RAW MATERIAL | RM09 | GYPSUM ANTHYDRATE | MTS | 15 | 2400 | 36000 | 2400 | 36000 | 36000 | 900 | 900 | 37800 | 37800 | |||||||||||
ABZ BUILDERS-WB | WBPOGRN/0000521-22 | 30/11/2021 | 367 | 30/11/2021 | REGISTERED SUPPLIER WITH TDS | SUNDRY CREDITORS FOR SERVICE | RAW MATERIAL | RAW MATERIAL | RM03 | SHALE | MTS | 22.36 | 850 | 19006 | 864.286 | 19325.44 | 19006 | 190.06 | 129.24 | 1739.28 | 1739.28 | 0.14 | 22804 | 22804 |
© Gamut Infosystems Limited