Goods Receipt Note Posting Detail
Enterprise/Group of Companies/Company/Business Unit
Custom Date
Business Unit | Document No | Document Date | Account Head | Debit Amount | Credit Amount | Narration |
BDSR-ENGG | BDPOGRN/0000121-22 | 29-11-2021 | RAW MATERIAL | 5000.00 | 0.00 | |
BDSR-ENGG | BDPOGRN/0000121-22 | 29-11-2021 | PROVISION FOR PENDING GRN A/C | 0.00 | 5600.00 | |
BDSR-ENGG | BDPOGRN/0000121-22 | 29-11-2021 | Provisional Credit Available | 600.00 | 0.00 | |
FACTORY UNIT | BUPOGRN/0000121-22 | 25-11-2021 | Fixed Assets Pending for Capitalization | 1039500.39 | 0.00 | |
FACTORY UNIT | BUPOGRN/0000121-22 | 25-11-2021 | PROVISION FOR PENDING GRN A/C | 0.00 | 1227837.00 | |
FACTORY UNIT | BUPOGRN/0000121-22 | 25-11-2021 | Provisional Credit Available | 187110.00 | 0.00 | |
FACTORY UNIT | BUPOGRN/0000121-22 | 25-11-2021 | TCS PURCHASE PROVISIONAL | 1226.61 | 0.00 | |
ABZ BUILDERS-MH | MHPOGRN/0000121-22 | 19-05-2021 | RAW MATERIAL | 1800000.00 | 0.00 | |
ABZ BUILDERS-MH | MHPOGRN/0000121-22 | 19-05-2021 | PROVISION FOR PENDING GRN A/C | 0.00 | 1890000.00 | |
ABZ BUILDERS-MH | MHPOGRN/0000121-22 | 19-05-2021 | Provisional Credit Available | 90000.00 | 0.00 | |
ABZ BUILDERS-MH | MHPOGRN/0000221-22 | 22-06-2021 | RAW MATERIAL | 1900000.00 | 0.00 |
© Gamut Infosystems Limited