Goods Receipt Note Against PO
Enterprise/Group of Companies/Company/Business Unit
Custom Date
Supplier
Item
Business Unit | Document No | Document Date | Supplier | Parent Account Head | GSTIN | Place Of Supply | Vendor No | Vendor date | Item Code | Description | Unit | Item Group | HSN | Quantity | Rate | Amount | Warehouse | CostCenter | SubProject | BudgetHead | Party Ref No | Dispatch Info No | Long Description | Remarks | Eway Bill No | Eway Bill Date | Purchase Order | Purchase Order Date | CreatedBy | GRN Cancel Status | Vehicle No | Work Order |
BDSR-ENGG | BDPOGRN/0000121-22 | 29/11/2021 | REGISTERED SUPPLIER WITH TDS | SUNDRY CREDITORS FOR SERVICE | 19AACCA6348Q1Z1 | WEST BENGAL | BDPOIND/0000121-22 | 29/11/2021 | RM13 | UMBRELLA | NOS. | RAW MATERIAL | 66010000 | 100.00 | 50.00 | 5000.00 | MAIN GODOWN | TOWER-01 | Excavation Work (PD) | BDPOIND/0000121-22 | 29/11/2021 | 102.dhara | No | |||||||||
FACTORY UNIT | BUPOGRN/0000121-22 | 25/11/2021 | REGISTERED SUPPLIER WITH TDS | SUNDRY CREDITORS FOR SERVICE | 19AACCA6348Q1Z1 | WEST BENGAL | 102 | 25/11/2021 | FA02 | MOTOR BYKE | NOS | FIXED ASSETS | 96034020 | 15.00 | 66000.00 | 990000.00 | MAIN GODOWN | BUPOR/00001/21-22 | 25/11/2021 | 102.sandip | No | |||||||||||
ABZ BUILDERS-MH | MHPOGRN/0000121-22 | 19/05/2021 | Sujoy Construction | SUNDRY CREDITORS FOR GOODS | 27AABCF0909M1ZL | MAHARASHTRA | 001 | 19/05/2021 | RM05 | SAND STONE | MTS | RAW MATERIAL | 25152000 | 18000.00 | 100.00 | 1800000.00 | MAIN GODOWN | MHPOR/00002/21-22 | 01/05/2021 | finadmin102 | No | |||||||||||
ABZ BUILDERS-MH | MHPOGRN/0000221-22 | 22/06/2021 | Sujoy Construction | SUNDRY CREDITORS FOR GOODS | 27AABCF0909M1ZL | MAHARASHTRA | 002 | 22/06/2021 | RM05 | SAND STONE | MTS | RAW MATERIAL | 25152000 | 19000.00 | 100.00 | 1900000.00 | MAIN GODOWN | MHPOR/00003/21-22 | 03/06/2021 | finadmin102 | No | |||||||||||
ABZ BUILDERS-WB | WBPOGRN/0000121-22 | 22/11/2021 | Rajesh Sales and Service | SUNDRY CREDITORS FOR GOODS | 19AAHCS6430Q1ZN | WEST BENGAL | 001 | 22/11/2021 | RM05 | SAND STONE | MTS | RAW MATERIAL | 25152000 | 500.00 | 2500.00 | 1250000.00 | MAIN GODOWN | WBPOR/00003/21-22 | 31/10/2021 | fintran102 | No | |||||||||||
ABZ BUILDERS-WB | WBPOGRN/0000121-22 | 22/11/2021 | Rajesh Sales and Service | SUNDRY CREDITORS FOR GOODS | 19AAHCS6430Q1ZN | WEST BENGAL | 001 | 22/11/2021 | RM04 | IRON ORE FINES | MTS | RAW MATERIAL | 26010000 | 8000.00 | 600.00 | 4800000.00 | MAIN GODOWN | WBPOR/00003/21-22 | 31/10/2021 | fintran102 | No | |||||||||||
ABZ BUILDERS-WB | WBPOGRN/0000221-22 | 25/11/2021 | Sujoy Construction | SUNDRY CREDITORS FOR GOODS | 27AABCF0909M1ZL | WEST BENGAL | 003 | 25/11/2021 | RM05 | SAND STONE | MTS | RAW MATERIAL | 25152000 | 20000.00 | 100.00 | 2000000.00 | MAIN GODOWN | WBPOR/00004/21-22 | 11/11/2021 | finadmin102 | No | |||||||||||
ABZ BUILDERS-WB | WBPOGRN/0000321-22 | 30/11/2021 | REGISTERED SUPPLIER WITH TDS | SUNDRY CREDITORS FOR SERVICE | 19AACCA6348Q1Z1 | WEST BENGAL | 12 | 30/11/2021 | RM05 | SAND STONE | MTS | RAW MATERIAL | 25152000 | 3.00 | 6500.00 | 19500.00 | MAIN GODOWN | WBPOR/00005/21-22 | 30/11/2021 | 102.sa | No | |||||||||||
ABZ BUILDERS-WB | WBPOGRN/0000321-22 | 30/11/2021 | REGISTERED SUPPLIER WITH TDS | SUNDRY CREDITORS FOR SERVICE | 19AACCA6348Q1Z1 | WEST BENGAL | 12 | 30/11/2021 | RM09 | GYPSUM ANTHYDRATE | MTS | RAW MATERIAL | 25210000 | 20.00 | 2400.00 | 48000.00 | MAIN GODOWN | WBPOR/00005/21-22 | 30/11/2021 | 102.sa | No | |||||||||||
ABZ BUILDERS-WB | WBPOGRN/0000421-22 | 30/11/2021 | REGISTERED SUPPLIER WITH TDS | SUNDRY CREDITORS FOR SERVICE | 19AACCA6348Q1Z1 | WEST BENGAL | 2 | 30/11/2021 | RM05 | SAND STONE | MTS | RAW MATERIAL | 25152000 | 2.00 | 6500.00 | 13000.00 | MAIN GODOWN | WBPOR/00005/21-22 | 30/11/2021 | 102.sa | No | |||||||||||
ABZ BUILDERS-WB | WBPOGRN/0000421-22 | 30/11/2021 | REGISTERED SUPPLIER WITH TDS | SUNDRY CREDITORS FOR SERVICE | 19AACCA6348Q1Z1 | WEST BENGAL | 2 | 30/11/2021 | RM09 | GYPSUM ANTHYDRATE | MTS | RAW MATERIAL | 25210000 | 15.00 | 2400.00 | 36000.00 | MAIN GODOWN | WBPOR/00005/21-22 | 30/11/2021 | 102.sa | No | |||||||||||
ABZ BUILDERS-WB | WBPOGRN/0000521-22 | 30/11/2021 | REGISTERED SUPPLIER WITH TDS | SUNDRY CREDITORS FOR SERVICE | 19AACCA6348Q1Z1 | WEST BENGAL | 367 | 30/11/2021 | RM03 | SHALE | MTS | RAW MATERIAL | 27140000 | 22.36 | 850.00 | 19006.00 | MAIN GODOWN | WBPOR/00006/21-22 | 30/11/2021 | 102.sa | No |
© Gamut Infosystems Limited