GRN Pending Register With Provisional Bill
Enterprise/Group of Companies/Company/Business Unit
Custom Date
Supplier
Item
Business Unit | Document No | Document Date | Supplier | Parent Account Head | GSTIN | Place Of Supply | Vendor No | Vendor date | Item Code | Description | Unit | HSN | Pending Quantity | Rate | Amount | Item Wise Bill Amount | GRN Amount | Party Ref No | Dispatch Info No | Long Description | Remarks | Purchase Bill No | Purchase Bill Date | PBill Party Inv. No | Pbill Provisonal DocType |
ABZ BUILDERS-WB | WBPOGRN/0000221-22 | 25/11/2021 | Sujoy Construction | SUNDRY CREDITORS FOR GOODS | 27AABCF0909M1ZL | WEST BENGAL | 003 | 25/11/2021 | RM05 | SAND STONE | MTS | 25152000 | 20000.00 | 100.00 | 2000000.00 | 2100000.00 | 2100000.00 | ||||||||
AB BUILDERS-MH | S4POGRN/0000121-22 | 27/11/2021 | 360 Realtors LLP | Sundry Creditors - Broker | 06AABFZ1889K1ZM | MAHARASHTRA | 23 | 18/11/2021 | 990003 | 1 1/2 PLUMBING NAILS | KGS | 54442 | 10.00 | 600.00 | 6000.00 | 7080.00 | 7080.00 | ||||||||
AB BUILDERS-WB | S3POGRN/0000821-22 | 23/11/2021 | REGISTERED SUPPLIER WITH TDS | SUNDRY CREDITORS FOR SERVICE | 19AACCA6348Q1Z1 | WEST BENGAL | 2021 | 23/11/2021 | FG05 | CEMENT BULK | MTS | 25232920 | 324.00 | 100.00 | 32400.00 | 41472.00 | 41472.00 | ||||||||
AB BUILDERS-WB | S3POGRN/0000321-22 | 25/11/2021 | REGISTERED SUPPLIER WITH TDS | SUNDRY CREDITORS FOR SERVICE | 19AACCA6348Q1Z1 | WEST BENGAL | 3 | 17/11/2021 | 860001 | 04 WAY SPN DB CONCEALED | NOS | 54442 | 15.00 | 300.00 | 4500.00 | 5315.00 | 5315.00 | ||||||||
AB BUILDERS-WB | S3POGRN/0000921-22 | 01/12/2021 | REGISTERED SUPPLIER WITH TDS | SUNDRY CREDITORS FOR SERVICE | 19AACCA6348Q1Z1 | WEST BENGAL | 0225 | 01/12/2021 | RM03 | SHALE | MTS | 27140000 | 324.00 | 100.00 | 32400.00 | 38232.00 | 38232.00 | ||||||||
AB BUILDERS-WB | S3POGRN/0001221-22 | 03/12/2021 | REGISTERED SUPPLIER WITH TDS | SUNDRY CREDITORS FOR SERVICE | 19AACCA6348Q1Z1 | WEST BENGAL | 74189 | 03/12/2021 | RM10 | NON HSN ITEM | NOS. | NGST-G | 70.00 | 140.00 | 9800.00 | 9800.00 | 9800.00 | ||||||||
AB BUILDERS-WB | S3POGRN/0001321-22 | 03/12/2021 | REGISTERED SUPPLIER WITH TDS | SUNDRY CREDITORS FOR SERVICE | 19AACCA6348Q1Z1 | WEST BENGAL | 741kl | 03/12/2021 | RM01 | CLINCKER | MTS | 25231000 | 140.00 | 110.00 | 15400.00 | 19712.00 | 19712.00 | ||||||||
AB BUILDERS-WB | S3POGRN/0001421-22 | 03/12/2021 | REGISTERED SUPPLIER WITH TDS | SUNDRY CREDITORS FOR SERVICE | 19AACCA6348Q1Z1 | WEST BENGAL | 02241 | 03/12/2021 | RM11 | RASHMI CEMENT | MTS | 25232940 | 740.00 | 150.00 | 111000.00 | 142080.00 | 142080.00 | ||||||||
AB BUILDERS-WB | S3POGRN/0001621-22 | 04/12/2021 | 360 Realtors LLP | Sundry Creditors - Broker | 06AABFZ1889K1ZM | WEST BENGAL | 343r | 04/12/2021 | 210001 | STEAM IRON | NOS | 54442 | 10.00 | 800.00 | 8000.00 | 9440.00 | 9440.00 |
© Gamut Infosystems Limited