Account Head Details Report
This report shows all account head details.
Reporting Criteria
Enterprise/Company/Business unit
Date Range: As per Selection, period can be across financial year or can be any period
Cash/Bank: Select one Cash/Bank ledger

| GroupHierarcy Path | Code | Account Head | Parent Account Head | Type | Is DisContinued | DisContinued Remark | Is ParentCompany | SubLedger Type | Subledger Category | Subledger SubState | Address Type | AccountHead Address | Account Name | Account No | IFSC Code | Swift Code | Bank Address | Contact Name | Contact Email | Proprietor Name | Contact PhoneNo | Communication | Tds DeductionType | Company Status | Other Company Status | PAN | Msme Type | Msme No | Pf No | Esi No | Ledger Gstin | TDS Nature | Bank AccountNo | Is FCNRBank | Foreign Currency | Is Negative Balance Check | Template Description | Group Description | Coa Description | Created Date | Last Modified Date |
| EQUITY AND LIABILITIES || CURRENT LIABILITIES || ODBANKS | IMPB00093 | AB BANK | Bank | No | No | No | TEMPLATE MASTER 2 | Default COA | 25/03/2022 | 25/03/2022 | |||||||||||||||||||||||||||||||
| EQUITY AND LIABILITIES || CURRENT LIABILITIES || ODBANKS | IMPB00214 | ABHYUDAYA CO-OPERATIVE BANK LTD., | Bank | No | No | No | TEMPLATE MASTER 2 | Default COA | 25/03/2022 | 25/03/2022 | |||||||||||||||||||||||||||||||
| EQUITY AND LIABILITIES || CURRENT LIABILITIES || ODBANKS | IMPB00094 | ABU DHABI COMMERCIAL BANK | Bank | No | No | No | TEMPLATE MASTER 2 | Default COA | 25/03/2022 | 25/03/2022 | |||||||||||||||||||||||||||||||
| EQUITY AND LIABILITIES || CURRENT LIABILITIES || ODBANKS | IMPB00132 | ACCESS BANK | Bank | No | No | No | TEMPLATE MASTER 2 | Default COA | 25/03/2022 | 25/03/2022 | |||||||||||||||||||||||||||||||
| EQUITY AND LIABILITIES || CURRENT LIABILITIES || ODBANKS | IMPB00164 | ADITYA BIRLA PAYMENTS BANK | Bank | No | No | No | TEMPLATE MASTER 2 | Default COA | 25/03/2022 | 25/03/2022 | |||||||||||||||||||||||||||||||
| EQUITY AND LIABILITIES || CURRENT LIABILITIES || ODBANKS | IMPB00165 | AIRTEL PAYMENTS BANK | Bank | No | No | No | TEMPLATE MASTER 2 | Default COA | 25/03/2022 | 25/03/2022 | |||||||||||||||||||||||||||||||
| EQUITY AND LIABILITIES || CURRENT LIABILITIES || ODBANKS | IMPB00209 | AMANATH CO-OPERATIVE BANK LTD. | Bank | No | No | No | TEMPLATE MASTER 2 | Default COA | 25/03/2022 | 25/03/2022 | |||||||||||||||||||||||||||||||
| EQUITY AND LIABILITIES || CURRENT LIABILITIES || ODBANKS | IMPB00095 | AMERICAN EXPRESS | Bank | No | No | No | TEMPLATE MASTER 2 | Default COA | 25/03/2022 | 25/03/2022 | |||||||||||||||||||||||||||||||
| EQUITY AND LIABILITIES || CURRENT LIABILITIES || ODBANKS | IMPB00050 | ANDHRA PRADESH GRAMEENA VIKAS BANK | Bank | No | No | No | TEMPLATE MASTER 2 | Default COA | 25/03/2022 | 25/03/2022 | |||||||||||||||||||||||||||||||
| EQUITY AND LIABILITIES || CURRENT LIABILITIES || ODBANKS | IMPB00210 | ANDHRA PRADESH MAHESH CO-OP URBAN BANK LTD. | Bank | No | No | No | TEMPLATE MASTER 2 | Default COA | 25/03/2022 | 25/03/2022 | |||||||||||||||||||||||||||||||
| EQUITY AND LIABILITIES || CURRENT LIABILITIES || ODBANKS | IMPB00051 | ANDHRA PRAGATHI GRAMEENA BANK | Bank | No | No | No | TEMPLATE MASTER 2 | Default COA | 25/03/2022 | 25/03/2022 | |||||||||||||||||||||||||||||||
| EQUITY AND LIABILITIES || CURRENT LIABILITIES || ODBANKS | IMPB00054 | ARUNACHAL PRADESH RURAL BANK | Bank | No | No | No | TEMPLATE MASTER 2 | Default COA | 25/03/2022 | 25/03/2022 |
© Gamut Infosystems Limited