Brokerage Report provides details of unit wise, brokerage collection received eligible /Release and Balance amount
Reporting Criteria
Enterprise/Group Of Company/Company/Business Unit
Date Range
Business Unit | Broker Name | Broker Type | Unit Code | Booking No | Customer Name | Brokerage Amount | Assessable Amount | Collection Amount | Collection Percentage | Elegible Amount | Released Amount | Balance Amount | Status |
WEST HEIGHTS | STAR CONSULTANTS PRIVATE LIMITED | SubBroker | A-133 | CRBOOKING/00048/20-21 | Dr. Rajat Das | 229087.50 | 7636250.00 | 0.00 | 0.00 | 0.00 | ACTIVE | ||
WEST HEIGHTS | DREAM REALTY CONSULTANTS PVT. LTD. | SubBroker | A-133 | CRBOOKING/00048/20-21 | Dr. Rajat Das | 229087.50 | 7636250.00 | 0.00 | 0.00 | 0.00 | ACTIVE | ||
WEST HEIGHTS | STAR CONSULTANTS PRIVATE LIMITED | SubBroker | A-147 | CRBOOKING/00077/20-21 | M/S. Gamut Infosystems Limited | 230512.50 | 7683750.00 | 1627777.00 | 18.00 | 0.00 | 0.00 | 0.00 | ACTIVE |
WEST HEIGHTS | DREAM REALTY CONSULTANTS PVT. LTD. | SubBroker | A-147 | CRBOOKING/00077/20-21 | M/S. Gamut Infosystems Limited | 230512.50 | 7683750.00 | 1627777.00 | 30.00 | 15000.00 | 10000.00 | 5000.00 | ACTIVE |
WEST HEIGHTS | STAR CONSULTANTS PRIVATE LIMITED | MainBroker | A-110 | CRBOOKING/00012/20-21 | M/S. Gamut Infosystems Limited | 228700.50 | 7623350.00 | 0.00 | 228700.50 | 0.00 | ACTIVE |
Brokerage Invoice Register provides details of bills submitted by brokers, collection received against those units, and how much is payable to them
Reporting Criteria
Enterprise/Group Of Company/Company/Business Unit
Date Range
Business Unit | Broker Name | Broker Type | Unit Code | Customer Name | Booking No | Broker Invoice | Invoice No | Brokerage Amount | Assessable Amount | Collection Amount | Collection Percentage | Elegible Amount | Released Amount | Balance Amount | Status |
WEST HEIGHTS | STAR CONSULTANTS PRIVATE LIMITED | SubBroker | A-133 | Mr. Sujit Das | OPWH/00223/14-15 | VCPL-001 | BR-003 | 128531.28 | 7344645.00 | 4071478.73 | 51.00 | 35000.00 | 18000.00 | 17000.00 | ACTIVE |
WEST HEIGHTS | SG Realty | SubBroker | A-351 | Mrs. Neela Roy | OPWH/00050/17-18 | 98007.90 | 4900395.00 | 3732088.00 | 66.00 | 0.00 | 0.00 | 0.00 | ACTIVE | ||
WEST HEIGHTS | DREAM REALTY CONSULTANTS PVT. LTD. | SubBroker | B-124 | Ms. Leena De | OPWH/00452/15-16 | 128031.83 | 7316105.00 | 3181427.41 | 40.00 | 0.00 | 0.00 | 0.00 | ACTIVE | ||
WEST HEIGHTS | Kolkalta Assets management services | SubBroker | D-175 | Mr. Niel Sen | OPWH/00125/17-18 | 140761.50 | 7038075.00 | 3777236.68 | 49.00 | 0.00 | 0.00 | 0.00 | ACTIVE |
This report shows Bill Inward details
Reporting Criteria
Enterprise/Group Of Company/Company/Business Unit
Date Range
02_Bill_Approval_Level | |||||||||||||||
Business Unit | Supplier | Parent Account Head | Category | Document No | Document Date | Bill Document No | Bill Document Date | Party Invoice No | Party Invoice Date | Bill Amount | Payment Amount | Immediate Pending BillInWard | Immediate Pending Broker Bill | Bill ApprovalUser | Bill Approval Date |
BUILDERS-WB PHASE 1 | Larson Tourbo | SUNDRY CREDITORS FOR GOODS | Bill Inward(Brokerage) | WBBIBKB/00002/22-23 | 12-11-2022 | 0 | |||||||||
BUILDERS-WB PHASE 1 | Larson Tourbo | SUNDRY CREDITORS FOR GOODS | Bill Inward(Brokerage) | WBBIBKB/00003/22-23 | 12-11-2022 | 0 | |||||||||
BUILDERS-WB PHASE 1 | Larson Tourbo | SUNDRY CREDITORS FOR GOODS | Bill Inward(Brokerage) | WBBIBKB/00004/22-23 | 12-11-2022 | 0 | |||||||||
Totals |
Brokerage Invoice (With Billing Term) provides details of bills submitted by brokers, collection received against those units, and how much is payable to them with Billing Term details
Reporting Criteria
Enterprise/Group Of Company/Company/Business Unit
Date Range
Business Unit | Document No | Document Date | Due Date | Invoice No | Invoice Date | Broker Name | Parent Account Head | GSTIN | Place Of Supply | Narration | Provisional | 01.BASIC | 04.IGST | 08.Gross | 10.TDS | 17.Net |
WEST PROJECT | WPEREMBPBL/00002/20-21 | 17-11-2020 | 17-11-2020 | 001 | 16-11-2020 | 380 REALTY SOLUTIONS LLP. | SUNDRY CREDITORS - EXPENSES | WEST BENGAL | 400000 | 72000 | 472000 | 6000 | 466000 | |||
WEST PROJECT | WPEREMBPBL/00003/20-21 | 17-11-2020 | 17-11-2020 | 002 | 15-11-2020 | 380 REALTY SOLUTIONS LLP. | SUNDRY CREDITORS - EXPENSES | 19AALFT2644N1ZI | WEST BENGAL | 100000 | 18000 | 118000 | 1500 | 116500 | ||
WEST PROJECT | WPEREMBPBL/00004/20-21 | 17-11-2020 | 17-11-2020 | 1222 | 17-11-2020 | REAL ESTATE BROKER | Sundry Creditors - Broker | UnRegistered | MAHARASHTRA | 300000 | 300000 | 11250 | 288750 | |||
Totals | 800000 | 90000 | 890000 | 18750 | 871250 |
© Gamut Infosystems Limited