Purchase Order Billing Term Register Report
Enterprise/Group of Companies/Company/Business Unit
Custom Date
Supplier

| Business Unit | Document No | Document Date | Supplier | Parent Account Head | Item Code | Description | Unit | Quantity | Rate | Amount | Due Date | CostCenter | SubProject | BudgetHead | Long Description | Remarks | Indent No | Document Type | 001.BASIC | 051.INCIDENTAL CHG(BEFORE GST) | 052.FREIGHT(BEFORE GST) | 058.UNREGISTERED GST | 059.CGST | 060.SGST | 061.IGST | 065.IGST(NON ITC) | 083.TAX COLLECTED AT SOURCE | 094.ROUND OFF (+) | 095.ROUND OFF (-) | 098.Gross | 101.IGST REVERSE CHARGE | 107.Net |
| BD-ENGG | BDPOIND/0000121-22 | 29-11-2021 | REGISTERED SUPPLIER WITH TDS | SUNDRY CREDITORS FOR SERVICE | RM13 | UMBRELLA | NOS. | 100 | 50 | 5000 | TOWER-01 | Excavation Work (PD) | WBINDREQ/0000122-23 | 5000 | 300 | 300 | 5600 | 5600 | ||||||||||||||
| BUUNIT | BUPOR/00001/21-22 | 25-11-2021 | REGISTERED SUPPLIER WITH TDS | SUNDRY CREDITORS FOR SERVICE | FA02 | MOTOR BYKE | NOS | 15 | 66000 | 990000 | 990000 | 49500 | 93555 | 93555 | 1226.61 | 0.39 | 1227837 | 1227837 | ||||||||||||||
| FACTORY UNIT | BUPOR/00002/21-22 | 29-11-2021 | REGISTERED SUPPLIER WITH TDS | SUNDRY CREDITORS FOR SERVICE | PLT | PLT MR 14MM 244 122 | PCS | 34.758 | 15 | 1500 | 1500 | 210 | 210 | 1920 | 1920 | |||||||||||||||||
| ABZ BUILDERS-MH | MHPOR/00002/21-22 | 01-05-2021 | Sujoy Construction | SUNDRY CREDITORS FOR GOODS | RM05 | SAND STONE | MTS | 18000 | 100 | 1800000 | 1800000 | 45000 | 45000 | 1890000 | 1890000 | |||||||||||||||||
| ABZ BUILDERS-MH | MHPOR/00003/21-22 | 03-06-2021 | Sujoy Construction | SUNDRY CREDITORS FOR GOODS | RM05 | SAND STONE | MTS | 19000 | 100 | 1900000 | 1900000 | 47500 | 47500 | 1995000 | 1995000 | |||||||||||||||||
| ABZ BUILDERS-WB | WBPOR/00003/21-22 | 31-10-2021 | Rajesh Sales and Service | SUNDRY CREDITORS FOR GOODS | RM04 | IRON ORE FINES | MTS | 8000 | 600 | 4800000 | 4800000 | 120000 | 120000 | 5040 | 0.4 | 5045040.4 | 5045040.4 | |||||||||||||||
| ABZ BUILDERS-WB | WBPOR/00003/21-22 | 31-10-2021 | Rajesh Sales and Service | SUNDRY CREDITORS FOR GOODS | RM05 | SAND STONE | MTS | 500 | 2500 | 1250000 | 1250000 | 31250 | 31250 | 1312.5 | 0.1 | 1313812.6 | 1313812.6 | |||||||||||||||
| ABZ BUILDERS-WB | WBPOR/00004/21-22 | 11-11-2021 | Sujoy Construction | SUNDRY CREDITORS FOR GOODS | RM05 | SAND STONE | MTS | 20000 | 100 | 2000000 | 2000000 | 100000 | 2100000 | 2100000 | ||||||||||||||||||
| ABZ BUILDERS-WB | WBPOR/00001/21-22 | 19-11-2021 | REGISTERED SUPPLIER WITH TDS | SUNDRY CREDITORS FOR SERVICE | 210001 | STEAM IRON | NOS | 2000 | 1599 | 3198000 | 3198000 | 287820 | 287820 | 3773640 | 3773640 | |||||||||||||||||
| ABZ BUILDERS-WB | WBPOR/00002/21-22 | 19-11-2021 | REGISTERED SUPPLIER WITH TDS | SUNDRY CREDITORS FOR SERVICE | 210001 | STEAM IRON | NOS | 500 | 1699 | 849500 | 849500 | 76455 | 76455 | 1002410 | 1002410 | |||||||||||||||||
| ABZ BUILDERS-WB | WBPOR/00005/21-22 | 30-11-2021 | REGISTERED SUPPLIER WITH TDS | SUNDRY CREDITORS FOR SERVICE | RM05 | SAND STONE | MTS | 10 | 6500 | 65000 | 65000 | 1625 | 1625 | 68250 | 68250 | |||||||||||||||||
| ABZ BUILDERS-WB | WBPOR/00005/21-22 | 30-11-2021 | REGISTERED SUPPLIER WITH TDS | SUNDRY CREDITORS FOR SERVICE | RM09 | GYPSUM ANTHYDRATE | MTS | 60 | 2400 | 144000 | 144000 | 3600 | 3600 | 151200 | 151200 |
© Gamut Infosystems Limited